Table 3

Anticholinergic Burden and All-Cause Hospitalizations in Older Adults

Scale and ScoreAll-Cause Hospitalizations
Aged 65–74 Years (n = 235,824)Aged 75–84 Years (n = 118,907)Aged ≥85 Years (n = 15,790)
No.aOR (95% CI)P ValueNo.aOR (95% CI)P ValueNo.aOR (95% CI)P Value
ARS
 0 (ref)175,9541.0087,1691.0011,9091.00
 120,2081.95 (1.91–2.00)<.00112,1661.85 (1.79–1.92)<.0011,7031.75 (1.59–1.93)<.001
 218,2951.44 (1.40–1.48)<.0018,9871.42 (1.36–1.48)<.0011,0571.36 (1.21–1.53)<.001
 313,7811.49 (1.45–1.53)<.0016,8061.36 (1.31–1.41)<.0017181.20 (1.07–1.36).002
 ≥47,5861.69 (1.64–1.75)<.0013,7791.62 (1.54–1.71)<.0014031.58 (1.37–1.83)<.001
ACB
 0 (ref)115,0851.0056,1261.008,3781.00
 153,1561.32 (1.26–1.38)<.00126,3701.31 (1.27–1.35)<.0013,3091.37 (1.29–1.46)<.001
 227,0281.57 (1.50–1.64)<.00114,5741.59 (1.54–1.64)<.0011,7511.52 (1.40–1.65)<.001
 320,0591.70 (1.63–1.77)<.00110,5651.61 (1.55–1.66)<.0011,1791.55 (1.41–1.70)<.001
 ≥420,4961.92 (1.85–2.00)<.00111,2721.83 (1.77–1.89)<.0011,1731.66 (1.51–1.83)<.001
DBI-Ach
 0 (ref)175,9541.0087,1731.0011,9091.00
 0< score ≤0.547,2171.61 (1.58–1.63)<.00125,3121.56 (1.53–1.59)<.0013,1161.62 (1.53–1.72)<.001
 0.5< score ≤112,6531.79 (1.74–1.83)<.0016,4221.74 (1.68–1.80)<.0017651.95 (1.75–2.18)<.001
  • aOR = adjusted odds ratio; ACB = Anticholinergic Cognitive Burden scale; ARS = Anticholinergic Risk Scale; DBI-Ach = Drug Burden Index - Anticholinergic component; ref=reference group.

  • Notes: In multivariate generalized estimating equation models. Total sample for analysis was 370,521. Refer to Table 2 notes for description of adjustment and scales.