Characteristic | All Column % | Active Row % | Passive Row % | Passive OR (95% CI) | P Value |
---|---|---|---|---|---|
Age, y | |||||
65–74 | 54.4 | 86.2 | 13.8 | 1 [Reference] | … |
75–84 | 33.4 | 82.7 | 17.3 | 1.29 (0.91–1.84) | .15 |
≥85 | 12.2 | 71.8 | 28.2 | 2.39 (1.65–3.47) | <.01 |
Sex | |||||
Female | 57.2 | 85.2 | 14.8 | 1 [Reference] | … |
Male | 42.8 | 80.8 | 19.2 | 1.35 (0.98–1.85) | .06 |
Race/ethnicity | |||||
White, non-Hispanic | 81.1 | 84.0 | 16.0 | 1 [Reference] | … |
Black, non-Hispanic | 8.1 | 79.8 | 20.2 | 1.32 (0.91–1.92) | .14 |
Hispanic | 6.1 | 86.3 | 13.7 | 0.84 (0.42–1.67) | .61 |
Others | 4.7 | 73.0 | 27.0 | 1.92 (0.90–4.08) | .09 |
Education | |||||
≥High school diploma | 78.7 | 86.3 | 13.7 | 1 [Reference] | … |
<High school | 21.3 | 72.0 | 28.0 | 2.40 (1.72–3.36) | <.01 |
Annual household income | |||||
≥ 300% of FPL | 33.6 | 88.6 | 11.4 | 1 [Reference] | … |
200% to 299% of FPL | 23.2 | 83.1 | 16.9 | 1.56 (1.06–2.28) | .02 |
100% to 199% of FPL | 23.1 | 80.3 | 19.7 | 1.89 (1.18–3.00) | <.01 |
<100% of FPL | 20.1 | 78.0 | 22.0 | 2.16 (1.47–3.17) | <.01 |
Marital status | |||||
Married or living with a partner | 57.4 | 85.9 | 14.1 | 1 [Reference] | … |
Widowed | 25.9 | 79.5 | 20.5 | 1.56 (1.14–2.12) | <.01 |
Separated, divorced, never married | 16.7 | 80.3 | 19.7 | 1.48 (0.99–2.19) | .05 |
Length of residence | |||||
US born | 89.5 | 83.6 | 16.4 | 1 [Reference] | … |
Move to US at age <45 y | 8.4 | 85.3 | 14.7 | 0.88 (0.49–1.56) | .65 |
Move to US at age ≥45 y | 2.1 | 64.2 | 35.8 | 2.7 (1.78–6.79) | .04 |
English proficiency | |||||
Yesa | 97.8 | 83.9 | 16.1 | 1 [Reference] | … |
Noa | 2.2 | 56.0 | 44.0 | 4.02 (1.51–10.66) | <.01 |
Functional status | |||||
No self-care limitationb | 75.7 | 86.4 | 13.6 | 1 [Reference] | … |
Self-care limitationb | 24.3 | 73.6 | 26.4 | 2.23 (1.61–3.09) | <.01 |
No mobility limitationb | 70.8 | 87.4 | 12.6 | 1 [Reference] | |
Mobility limitationb | 29.2 | 73.2 | 26.8 | 2.48 (1.81–3.40) | <.01 |
No household limitationc | 65.7 | 87.5 | 12.5 | 1 [Reference] | |
Household activities limitationc | 34.3 | 75.2 | 24.8 | 2.27 (1.79–2.88) | <.01 |
Physician relationship | |||||
No usual source of care | 4.3 | 88.0 | 12.0 | 1 [Reference] | … |
Have usual source of care | 95.7 | 83.1 | 16.9 | 1.52 (0.74–3.10) | .25 |
Did not see usual source of care last year | 6.5 | 85.1 | 14.9 | 1 [Reference] | … |
Saw usual source of care last year | 93.5 | 83.2 | 16.8 | 1.15 (0.57–2.33) | .70 |
No informal caregiver sit in medical visits | 64.6 | 86.3 | 13.7 | 1 [Reference] | … |
Informal caregiver sit in medical visit | 35.4 | 77.8 | 22.2 | 1.78 (1.40–2.25) | <.01 |
FPL = 2001 Federal poverty level.
Note: Unweighted random sample of 2,017 respondents. All numbers in the table are weighted estimates and not adjusted for covariates. Odds ratio estimates and corresponding P values were based on simple logistic regression models (ie, bivariate analyses) using svy command in Stata to adjust for sampling design.
↵a Survey respondents who spoke English only or who spoke English very well or well were considered as having English proficiency; those who spoke English not well or not at all were considered as not having English proficiency.
↵b Survey respondents were asked how often they perform self-care activities (eating, getting cleaned up, using toilet, and getting dressed) and mobility (getting inside, outside of house, and getting out of bed) without help in the last month. Survey respondents were considered to have limitation in self-care activities or mobility if they reported having problems performing at least 1 activity in self-care activities or mobility, respectively, without help of any person.
↵c Survey respondents also were asked whether they had help doing household activities including doing laundry, shopping, preparing hot meals, handling banking and bills, and tracking medications in the last month. Household activities limitation was identified if a respondent reported having difficulty doing at least 1 household activity independently or having someone to do for/with for at least 1 household activity because of health reasons.