Table 4

Anticholinergic Burden and Fracture-Specific Hospitalizations in Older Adults

Scale and ScoreFracture-Specific Hospitalizations
Aged 65–74 Years (n = 11,682)Aged 75–84 Years (n = 6,567)Aged ≥85 Years (n = 1,018)
No.aOR (95% CI)P ValueNo.aOR (95% CI)P ValueNo.aOR (95% CI)P Value
ARS
 0 (ref)9,2241.005,1331.008471.00
 16831.61 (1.47–1.76)<.0014581.49 (1.33–1.66)<.001591.02 (0.75–1.39).88
 28321.64 (1.48–1.81)<.0014431.56 (1.37–1.79)<.001470.99 (0.63–1.55).96
 36101.64 (1.49–1.81)<.0013651.64 (1.43–1.87)<.001411.19 (0.79–1.78).41
 ≥43331.96 (1.72–2.23)<.0011681.73 (1.44–2.07)<.001241.65 (1.03–2.66).04
ACB
 0 (ref)6,9151.003,7071.006511.00
 12,2311.10 (1.02–1.18).0091,3101.17 (1.07–1.28)<.0011641.00 (0.84–1.20).97
 29391.13 (1.04–1.23).0065751.18 (1.05–1.31).004891.18 (0.94–1.48).16
 37561.34 (1.23–1.46)<.0014741.37 (1.22–1.54)<.001621.28 (0.98–1.67).07
 ≥48411.71 (1.57–1.86)<.0015011.62 (1.45–1.82)<.001521.18 (0.89–1.58).25
DBI-Ach
 0 (ref)9,2241.005,1331.008471.00
 0< score ≤0.51,9411.45 (1.38–1.53)<.0011,1711.43 (1.34–1.52)<.0011341.13 (0.94–1.37).19
 0.5< score ≤15171.67 (1.52–1.84)<.0012631.48 (1.30–1.68)<.001371.60 (1.15–2.23).006
  • aOR = adjusted odds ratio; ACB = Anticholinergic Cognitive Burden scale; ARS = Anticholinergic Risk Scale; DBI-Ach = Drug Burden Index - Anticholinergic component; ref=reference group.

  • Note: In multivariate generalized estimating equation models. Total sample for analysis was 19,267. Refer to Table 2 notes for description of adjustment and scales.