Factor | Crude Hazard Ratio (95% CI) | P Value | Adjusted Hazard Ratio (95% CI) | P Value |
---|---|---|---|---|
Buprenorphine treatment: out vs in | 33.22 (11.56–95.50) | <.001 | 29.04 (10.04–83.99) | <.001 |
Age, y | ||||
<30 | Ref | Ref | ||
30–40 | 1.37 (0.42–4.48) | .61 | 1.08 (0.33–3.54) | .90 |
>40 | 6.47 (2.40–17.43) | <.001 | 3.94 (1.45–10.69) | .007 |
Charlson comorbidity index | ||||
0 | Ref | – | – | |
1 | 2.68 (1.23–6.37) | .03 | ||
≥2 | 4.75 (1.41–16.08) | .01 | ||
Sex: female vs male | 0.49 (0.17–1.41) | .18 | – | – |
Medication use | ||||
Opioid analgesics | 0.40 (0.19–0.83) | .01 | 0.37 (0.18–0.79) | .01 |
Antidepressants | 2.06 (0.97–4.37) | .06 | – | – |
Benzodiazepines (and similar) | 2.61 (0.79–8.62) | .12 | – | – |
Ref=reference group.