Mean Natural Log of Proportion of Consulting Adult Patients Given Intervention at 9-Month Follow-up per Unit, by Presence or Absence of Factor
Factor | Mean Natural Log of Proportion (95% CI) | Mean Difference in Natural Log of Proportion vs Absent (95% CI) | Ratio of Natural Log of Proportion vs Absent (95% CI) | P Value |
---|---|---|---|---|
TS absent | −5.399 (−5.851 to −4.947) | – | 1.00 | |
TS present | −5.070 (−5.522 to −4.618) | 0.329 (0.025 to 0.634) | 1.39 (1.03 to 1.88) | .03 |
FR absent | −5.269 (−5.728 to −4.810) | – | 1.00 | |
FR present | −5.200 (−5.660 to −4.741) | 0.069 (−0.241 to 0.379) | 1.07 (0.78 to 1.46) | .66 |
eBI absent | −5.253 (−5.714 to −4.792) | – | 1.00 | |
eBI present | −5.216 (−5.677 to −4.756) | 0.037 (−0.273 to 0.346) | 1.04 (0.76 to 1.41) | .82 |
TS+FR absent | −5.320 (−5.772 to −4.869) | – | 1.00 | |
TS+FR present | −4.977 (−5.454 to −4.499) | 0.343 (−0.010 to 0.697) | 1.41 (0.99 to 2.01) | .06 |
TS+eBI absent | −5.209 (−5.674 to −4.744) | – | 1.00 | |
TS+eBI present | −5.311 (−5.801 to −4.821) | −0.101 (−0.460 to 0.268) | 0.90 (0.63 to 1.31) | .58 |
FR+eBI absent | −5.314 (−5.765 to −4.863) | – | 1.00 | |
FR+eBI present | −4.995 (−5.473 to −4.518) | 0.319 (−0.036 to 0.674) | 1.38 (0.96 to 1.96) | .08 |
TS+FR+eBI absent | −5.282 (−5.737 to −4.827) | – | 1.00 | |
TS+FR+eBI present | −4.899 (−5.453 to −4.345) | 0.383 (−0.081 to 0.847) | 1.47 (0.92 to 2.33) | .11 |
eBI = electronic brief intervention/advice; FR = financial reimbursement; TS = training and support.