Table 3

Cross-Tabulation of a Patient’s Appointed General Practitioner Index Score and Number of General Practitioner Consultations in the Nested Case-Control Analysis (N = 2,892)

General Practitioner Index ScoreGeneral Practitioner Consultations, No. (%)Total
2–78–1213–19≥20
Q1 (0.01 to <0.18)77 (12.1)157 (24.7)167 (26.3)234 (36.9)635 (100.0)
Q2 (0.18 to <0.40)188 (28.1)174 (26.0)150 (22.4)157 (24.5)669 (100.0)
Q3 (0.40 to <0.71)175 (27.1)153 (23.7)159 (24.7)158 (24.5)645 (100.0)
Q4 (>0.71 to <1)96 (14.6)170 (25.8)168 (25.5)225 (34.1)659 (100.0)
1151 (53.7)61 (21.5)51 (18.0)21 (7.4)284 (100.0)
Total687 (23.8)715 (24.7)695 (24.0)795 (27.5)2,892 (100.0)
  • Q=quartile.