Univariate Logistic Regression of the Association Between Signs, Symptoms, C-Reactive Protein (CRP), and Erythrocyte Sedimentation Rate (ESR) With Antral Puncture Revealing Purulent or Mucopurulent Fluid
Finding | OR (95% CI) | P Value |
---|---|---|
Symptoms | ||
Preceding upper respiratory tract infectiona,b | 2.09 (0.90–4.86) | .088 |
Maxillary toothachea | 1.99 (1.06–3.72) | .031 |
Maxillary pain | ||
Any | 0.42 (0.08–2.22) | .307 |
Unilaterala,b | 1.66 (0.91–3.03) | .099 |
Bilateral | 0.53 (0.29–0.97) | .040 |
Cacosmia | 1.37 (0.75–2.49) | .309 |
Anosmiab | 1.23 (0.67–2.27) | .500 |
Cough | 1.23 (0.66–2.30) | .516 |
Nasal congestion | 1.03 (0.50–2.14) | .929 |
Pain bending forward | 0.86 (0.43–1.73) | .681 |
Previous diagnosis of sinusitis | 0.43 (0.22–0.84) | .014 |
Signs | ||
Purulent nasal dischargea,b | 1.52 (0.77–2.99) | .226 |
Tenderness of maxillary sinus | ||
Anya,b | 1.93 (0.97–3.85) | .063 |
Unilaterala,b | 2.19 (0.18–4.08) | .013 |
Bilateral | 0.76 (0.40–1.43) | .391 |
Tender tapping on teeth | 1.30 (0.69–2.44) | .415 |
Purulent pharyngeal discharge | 1.30 (0.61–2.73) | .497 |
Swollen inflamed turbinate | 1.01 (0.54–1.91) | .966 |
Edema over maxillary sinus | ||
Any | 0.64 (0.34–1.20) | .165 |
Unilateral | 0.78 (0.39–1.57) | .486 |
Bilateral | 0.48 (0.15–1.49) | .203 |
Laboratory tests | ||
C-reactive protein | ||
>10 mg/L | 4.29 (2.27–8.11) | <.001 |
>15 mg/La,b | 4.75 (2.50–9.02) | <.001 |
>20 mg/L | 3.92 (2.02–7.61) | <.001 |
Erythrocyte sedimentation rate | ||
>10 mm/h | 3.30 (1.77–6.15) | <.001 |
>20 mm/h | 3.81 (1.92–7.53) | <.001 |
OR=odds ratio.
Note: This analysis was also performed for abnormal CT finding and positive bacterial cultures as the reference standard; data available on request from the author.
↵a Included in initial models for abnormal finding on antral puncture and positive bacterial culture as the reference standard.
↵b Included in the initial model for abnormal computed tomographic finding as the reference standard.