Sample Characteristics (N = 8,142)
Allopurinol Prescribed n=3,283 | Allopurinol Not Prescribed n=4,859 | |
---|---|---|
Male, %, (No.) | 70.9 (2,327) | 67.9 (3,300) |
Mean age at diagnosis of gout, ya | 65.4 (SD 10.2) | 66.9 (SD 11.1) |
Eligible for allopurinol, %, (n) | ||
At baseline | 34.7 (1,139) | 27.1 (1,320) |
Ever | 25.4 (835) | 34.7 (1,684) |
Criteria by which eligible for allopurinol, %, (No.)b | ||
Not eligible | 39.4 (1,294) | 37.7 (1,832) |
CKD | 2.8 (92) | 4.1 (197) |
Diuretic therapy | 40.7 (1,336) | 47.5 (2,310) |
≥2 gout attacks in 12 months | 14.2 (466) | 7.8 (381) |
Tophi | 1.3 (41) | 0.9 (43) |
Urolithiasis | 1.6 (54) | 2.0 (96) |
Exposure to alcohol, %, (No.)c | ||
Never exposed to alcohol | 11.9 (392) | 13.2 (641) |
Exposed to alcohol | 76.3 (2,506) | 71.6 (3,479) |
Not recorded | 11.7 (385) | 15.2 (739) |
BMI, %, (n) | ||
BMI ≤25kg/mb | 19.1 (626) | 24.1 (1,173) |
BMI >25kg/mb | 64.9 (2,129) | 56.1 (2,724) |
Not recorded | 16.1 (528) | 19.8 (962) |
Charlson comorbidity score at gout diagnosis, mean | 1.7 (SD 1.9) | 0.8 (1.2) |
Consultation for gout during follow-up, median No. (IQR) | 2 (1–11) | 1 (1–10) |
Consultation for any reason during follow-up, median No. (IQR) | 42 (4–279) | 88 (8–440) |
ACR = American College of Rheumatology; BMI = body mass index; CKD = chronic kidney disease; EULAR = European League Against Rheumatism; IQR = interquartile range; SD = standard deviation.
↵a Cohort older than 50 years.
↵b Eligibility according to the EULAR and ACR guidelines.5,6
↵c Exposure to alcohol measured as ever exposed/never exposed or not recorded closest to the date of diagnosis of gout.