Absolute and Relative Changes in Quarterly Rates (per 1,000 people) of Pap Testing, Chlamydia Testing, and Reported Chlamydia Incidence, Comparing Outcomes in the Latest Quarter Before Guideline Change (Feb–Apr 2012) to the Quarters 1 Year and 2 Years After the Guideline Change (May–Jul 2013 and 2014, Respectively)
Age groups, y | Absolute Change per 1,000 People After 1 Year (95% CI) | Relative Change After 1 Year, % (95% CI) | Absolute Change per 1,000 People After 2 Years (95% CI) | Relative Change After 2 Years, % (95% CI) |
---|---|---|---|---|
Pap testing, females | ||||
15–19 | −61.5 (−71.2 to −51.8) | −74.2 (−83.2 to −65.2) | −77.5 (−90.2 to −64.8) | −93.5 (−102.8 to −84.1) |
20–24 | −98.2 (−116.9 to −79.4) | −45.3 (−52.4 to −38.3) | −131.2 (−156.2 to −107.8) | −61.0 (−69.1 to −52.9) |
25–29 | −106.5 (−123.7 to −89.2) | −41.4 (−47.0 to −35.9) | −146.3 (−168.4 to −124.2) | −57.0 (−63.3 to −50.6) |
Chlamydia testing, females | ||||
15–19 | −11.4 (−14.9 to −8.0) | −22.2 (−28.3 to −16.1) | −13.1 (−17.3 to −8.9) | −25.5 (−32.7 to −18.2) |
20–24 | −16.6 (−22.9 to −10.3) | −16.5 (−22.3 to −10.7) | −17.8 (−25.5 to −10.1) | −17.7 (−24.7 to −10.7) |
25–29 | −14.4 (−20.6 to −8.3) | −15.9 (−22.1 to −9.6) | −14.3 (−21.3 to −7.3) | −15.7 (−22.8 to −8.6) |
Chlamydia testing, males | ||||
15–19 | −0.3 (−1.1 to 0.5) | −3.4 (−12.7 to 5.9) | 0.1 (−0.7 to 0.8) | 1.1 (−7.7 to 10.0) |
20–24 | 0.3 (−0.9 to 1.4) | 1.3 (−3.8 to 6.4) | 1.6 (0.3 to 2.9) | 7.1 (1.2 to 12.9) |
25–29 | 0.6 (−0.5 to 1.8) | 3.0 (−2.5 to 8.5) | 2.2 (0.9 to 3.4) | 10.5 (4.1 to 16.9) |
Reported chlamydia incidence, females | ||||
15–19 | −0.5 (−0.9 to −0.0) | −12.2 (−23.0 to −1.5) | −0.6 (−1.1 to −0.1) | −16.8 (−29.5 to −4.1) |
20–24 | −0.6 (−1.1 to −0.2) | −12.6 (−20.8 to −4.5) | −0.7 (−1.2 to 0.2) | −14.4 (−23.4 to −5.4) |
25–29 | −0.2 (−0.5 to 0.1) | −9.3 (−23.6 to 5.1) | −0.2 (−0.5 to 0.1) | −8.0 (−21.2 to 5.3) |
Reported chlamydia incidence, males | ||||
15–19 | −0.1 (−0.2 to 0.1) | −7.2 (−19.0 to 4.6) | −0.1 (−0.2 to 0.0) | −8.4 (−21.0 to 4.1) |
20–24 | −0.1 (−0.4 to 0.1) | −5.1 (−14.3 to 4.0) | −0.1 (−0.4 to 0.1) | −5.1 (−15.7 to 5.6) |
25–29 | −0.1 (−0.3 to 0.1) | −4.0 (−15.1 to 7.1) | 0.0 (−0.2 to 0.2) | 0.9 (−9.9 to 11.6) |
Pap=Papanicolaou.