Population | Pap Testing | Chlamydia Testing | Chlamydia Incidence | |
---|---|---|---|---|
Females | ||||
15–19 years | 426,446 | 355.9 | 207.1 | 15.2 |
20–24 years | 461,607 | 898.3 | 393.9 | 19.3 |
25–29 years | 465,399 | 1,051.6 | 351.3 | 8.4 |
Males | ||||
15–19 years | 446,118 | n/a | 31.7 | 3.8 |
20–24 years | 483,861 | n/a | 83.6 | 9.9 |
25–29 years | 467,943 | n/a | 75.9 | 6.2 |
Pap=Papanicolaou.