Characteristic | All Children | Children With ≥1 Emergency Department Visits | ||
---|---|---|---|---|
<5 Years (n=180,198) | 5–17 Years (n=325,169) | <5 Years (n=62,512) | 5–17 Years (n=69,015) | |
Sex, female, % | 48.8 | 49.1 | 47.2 | 49.0 |
Age, mean (SD), y | 1.8 (1.4) | 10.3 (3.6) | 1.5 (1.4) | 10.5 (3.8) |
Race or ethnicity, % | ||||
Hispanic | 29.5 | 27.3 | 34.6 | 32.0 |
Non-Hispanic | ||||
White | 36.1 | 48.3 | 32.8 | 44.8 |
African American | 5.7 | 8.4 | 6.1 | 8.7 |
Asian, Native Hawaiian, or other Pacific Islander | 3.6 | 4.4 | 2.9 | 2.7 |
American Indian or Alaska Native | 3.3 | 4.8 | 3.9 | 6.0 |
Two or more races | 1.6 | 2.4 | 1.8 | 2.8 |
Unknown race/ethnicity | 20.1 | 4.5 | 17.8 | 3.1 |
Medicaid eligibility, mean (SD), mo | 9.9 (3.2) | 10.3 (3.2) | 11.5 (1.6) | 11.5 (1.7) |
Medical complexity, % | ||||
Healthy (no chronic disease) | 84.2 | 78.8 | 81.2 | 70.6 |
Noncomplex chronic disease | 11.0 | 15.9 | 12.8 | 20.9 |
Complex chronic disease | 4.8 | 5.3 | 6.0 | 8.5 |
Social complexity risk factors, %a | ||||
Parent domestic violence | 4.5 | 4.4 | 5.4 | 5.4 |
Parent death | 0.4 | 2.1 | 0.3 | 2.4 |
Parent mental illness | 31.1 | 32.7 | 36.8 | 40.3 |
Parent criminal justice involvement | 44.0 | 40.4 | 50.2 | 45.6 |
Child abuse/neglect | 27.7 | 34.5 | 32.1 | 41.6 |
Homelessness | 17.0 | 17.0 | 20.4 | 20.7 |
Poverty | 26.8 | 23.4 | 34.3 | 30.8 |
Limited English proficiency | 25.7 | 18.5 | 28.9 | 20.4 |
Child mental illness | n/a | 18.4 | n/a | 24.1 |
Child substance abuse | n/a | 1.9 | n/a | 3.7 |
Child juvenile or criminal justice involvement | n/a | 3.0 | n/a | 5.3 |
Social complexity risk factors | ||||
0 factors, % | 21.2 | 19.8 | 13.9 | 12.3 |
1 factor, % | 30.4 | 26.8 | 28.2 | 23.3 |
2 factors, % | 20.2 | 20.7 | 22.2 | 21.3 |
3 factors, % | 13.5 | 14.7 | 16.3 | 17.1 |
4 factors, % | 9.0 | 9.8 | 11.4 | 13.0 |
≥5 factors, % | 5.8 | 8.2 | 7.9 | 13.0 |
Mean (SD), No. | 1.8 (1.5) | 2.0 (1.6) | 2.1 (1.5) | 2.4 (1.7) |
Outcomes | ||||
Emergency department visits, mean (SD), No. | 0.7 (1.3) | 0.3 (0.8) | 1.9 (1.4) | 1.6 (1.2) |
n/a=not applicable.
↵a Assessable factors from Table 1. A total of 8 factors were assessed in children aged <5 years and 11 factors were assessed in children aged 5–17 years, Supplemental Appendix, http://www.annfammed.org/content/16/1/62/suppl/DC1/.