Demographic Characteristics of Diplomates Passing or Not Attempting Recertification
Characteristic | Total % (No.) | Not Attempting Recertification % (No.) |
---|---|---|
Initial certification failsa | ||
0 | 97.5 (50,379) | 5.3 (2,674) |
1 | 1.9 (958) | 14.4 (138) |
2 | 0.4 (212) | 20.8 (44) |
≥3 | 0.2 (129) | 24 (31) |
Total | 100 (51,678) | 5.6 (2,887) |
Type of degree | ||
Doctor of osteopathic medicine | 7.4 (3,799) | 5.8 (222) |
Medical doctor | 92.6 (47,879) | 5.6 (2,665) |
Total | 100 (51,678) | 5.6 (2,887) |
Sexa | ||
Female | 32.2 (16,632) | 4.5 (744) |
Male | 67.8 (35,046) | 6.1 (2,143) |
Total | 100 (51,678) | 5.6 (2,887) |
International medical graduatea | ||
No | 86.2 (44,560) | 5.1 (2,280) |
Yes | 13.8 (7,118) | 8.5 (607) |
Total | 100 (51,678) | 5.6(2,887) |
Regiona | ||
Midwest | 26.2 (13,519) | 4.7 (638) |
Northeast | 14.7 (7,593) | 5.3 (400) |
South | 34.6 (17,862) | 6.4 (1,139) |
West | 24.6 (12,704) | 5.6 (710) |
Total | 100 (51,678) | 5.6 (2,887) |
Age at initial certificationa | ||
Less than 30 y | 28.2 (14,576) | 4 (576) |
30 to 34 y | 47.7 (24,639) | 5.1 (1,267) |
35 to 39 y | 14.8 (7,625) | 7.2 (547) |
40 y and older | 9.4 (4,838) | 10.3 (497) |
Total | 100 (51,678) | 5.6 (2,887) |
↵a P <.001