Focus Group (Physicians) | Physicians, No. | Male, % | Age, Mean (Range), y | Experience as FP, Mean (Range), y | Experience Before FMST Program, Mean (Range), y |
---|---|---|---|---|---|
1 (junior) | 5 | 2 (40.0) | 28.8 (25–33) | – | 4.0 (2–6) |
2 (junior) | 8 | 1 (12.5) | 27.3 (26–30) | – | 3.0 (2–7) |
3 (junior) | 8 | 3 (37.5) | 28.0 (25–33) | – | 2.5 (1–4) |
4 (junior) | 5 | 3 (60.0) | 26.4 (25–29) | – | 2.2 (1–4) |
5 (junior) | 7 | 2 (28.6) | 28.1 (25–31) | – | 3.0 (1–6) |
6 (senior) | 8 | 6 (75.0) | 51.6 (48–57) | 19.3 (14–31) | – |
7 (senior) | 8 | 4 (50.0) | 49.3 (40–63) | 17.0 (9–25) | – |
FMST = family medicine specialty training; FP = family physician.