No. (%) practicing | |
---|---|
Clinical practice areas | |
Pediatric outpatient care | 1,386 (85.7) |
Newborn hospital care | 452 (28.0) |
Pediatric hospital care (not newborn) | 343 (21.2) |
Maternity care | 442 (27.3) |
Intensive care/ICU-CCU | 263 (16.3) |
End-of-life care | 1,035 (64.0) |
Behavioral health care | 1,491 (92.2) |
Integrative health care (eg, acupuncture, massage therapy, etc) | 332 (20.5) |
Clinical procedures | |
Women’s health | |
Endometrial biopsy | 490 (30.3) |
IUD insertion and removal | 771 (47.7) |
Implantable long-acting reversible contraception (eg, nexplanon) | 369 (39.5) |
Colposcopy | 284 (17.6) |
Uterine aspiration/D & C (n = 1,609) | 84 (5.2) |
Pregnancy termination (n = 1,605) | 44 (2.7) |
Basic obstetrics ultrasound (AFI, fetal presentation, placental location) | 258 (15.9) |
Orthopedics/musculoskeletal medicine | |
Casting | 467 (28.9) |
Joint aspiration and injection | 1,300 (80.4) |
Musculoskeletal ultrasound | 127 (7.9) |
Genitourinary | |
Vasectomy | 84 (5.2) |
Neonatal circumcision | 357 (22.1) |
Miscellaneous | |
Cardiac stress testing | 147 (9.2) |
Osteopathic manipulative treatment | 186 (11.5) |
Buprenorphine treatment | 119 (7.4) |
Management of HIV/AIDS | 304 (18.9) |
Management of hepatitis C | 392 (24.2) |
ICU-CCU = intensive care unit-critical care unit; IUD = intrauterine device; D & C = dilatation and curretage; AFI = amniotic fluid index.