Characteristic | N (%) |
---|---|
Sex | |
Male | 199 (39.56) |
Female | 304 (60.44) |
Age, y | |
18-24 | 36 (7.16) |
25-34 | 76 (15.11) |
35-44 | 61 (12.13) |
45-54 | 78 (15.51) |
55-64 | 83 (16.50) |
65-74 | 93 (18.89) |
75-84 | 59 (11.73) |
85+ | 15 (2.98) |
Self-rated health | |
Excellent | 49 (9.74) |
Very good | 163 (32.41) |
Good | 179 (35.59) |
Fair | 78 (15.51) |
Poor | 34 (6.76) |
Ethnicity | |
White | 458 (91.05) |
Mixed | 4 (0.80) |
Asian or Asian British | 15 (2.98) |
Black or Black British | 21 (4.17) |
Chinese | 4 (0.80) |
Other | 1 (0.20) |