Baseline Patient Characteristics
Characteristic | APGAR Tools Group (n=496) | Usual Care Group (n=157) | Transition Group (n=190) | Difference P Value |
---|---|---|---|---|
Age, mean, y | 29.1 | 28.7 | 26.6 | – |
Race/ethnicity, % | .001 | |||
White | 86.7 | 79.6 | 80.6 | |
Black | 8.9 | 16.6 | 14.1 | |
Other/none | 5.2 | 3.8 | 5.3 | |
Hispanica | 7.0 | 6.3 | 23.0 | |
Annual family income, % | – | |||
<$10,000 | 13.7 | 19.7 | 17.4 | |
$10,000 to $49,999 | 33.1 | 34.4 | 45.3 | |
≥$50,000 | 50.2 | 43.9 | 34.2 | |
Not reported | 3.0 | 2.0 | 3.1 | |
Body mass index, obese, % | 40.0 | 34.1 | 38.9 | – |
Secondhand smoke exposure, % | – | |||
Ever 5–7 d/wk | 47.0 | 55.4 | 42.1 | |
Now 5–7 d/wk | 19.4 | 20.4 | 16.8 | |
Smoking, % | – | |||
Current | 10.3 | 7.6 | 7.4 | |
Ever | 26.0 | 20.4 | 16.8 | |
Activity level: strenuous activity, % | – | |||
≥3 times/wk, 15 min | 40.1 | 37.6 | 35.3 | |
≥5 times/wk, 15 min | 20.6 | 17.8 | 17.9 | |
Allergy tests ever, yes, % | 51.2 | 53.5 | 48.9 | – |
Asthma not in control: ACT scoreb <20, % | 59.2 | 57.4 | 56.8 | – |
Thought they needed asthma care and could not get it, % | 14.3 | 14.6 | 20.6 | – |
Asthma-related visit to ED, urgent care, or hospital in 6 mo before enrollment, % | 17.5 | 15.9 | 22.1 | – |
Age-group, % | – | |||
Child (5–11 y) | 21.7 | 18.8 | 30.5 | |
Adolescent (12–18 y) | 15.8 | 20.2 | 14.2 | |
Adult (>18 y) | 62.5 | 61.1 | 55.3 |
ACT = Asthma Control Test; APGAR = Activities, Persistent, triGGers, Asthma medications, Response to therapy; ED=emergency department.
↵a Only significant difference was proportion Hispanic.
↵b Possible range is 5 to 25; higher scores indicate poorer control.
Note: Analyses based on data from 843 patients (the 79.1% of enrolled patients who returned baseline questionnaires).