Risk of Bias | Applicability Concerns | ||||||
---|---|---|---|---|---|---|---|
Study, Year | Patient Selection | Index Test | Reference Standard | Flow and Timing | Patient Selection | Index Test | Reference Standard |
Al-Azab et al,16 2007 | High | High | Low | High | Unclear | Unclear | Low |
Brett,17 1998 | Unclear | Low | Low | High | Low | Low | Low |
Crawford et al,18 1999 | Unclear | High | Low | High | Low | Unclear | Low |
Elliott et al,19 2008 | Unclear | Low | Low | High | Unclear | Unclear | Low |
Faria et al,20 2012 | Unclear | High | Low | High | Low | Unclear | Low |
Kirby et al,21 1994 | Low | Low | Low | High | Low | Low | Low |
Pederson et al,22 1990 | Low | Low | Low | High | Low | Low | Low |
QUADAS-2 = Quality Assessment of Diagnostic Accuracy Studies 2.