Patient Characteristics by Group and Overall
Characteristic | Usual Care Group (n = 13,410) | Access to Booklet Group (n = 11,945) | Total (N = 25,355) |
---|---|---|---|
Age, mean (SD), y | 3.2 (2.7) | 3.3 (2.7) | 3.2 (2.7) |
Male, No. (%) | 7,100 (52.9) | 6,313 (52.9) | 13,413 (52.9) |
Parent socioeconomic status, No. (%)a | |||
Low | 2,261 (16.9) | 1,826 (15.4) | 4,087 (16.2) |
Middle | 9,055 (67.8) | 8,459 (71.5) | 17,514 (69.5) |
High | 2,032 (15.2) | 1,550 (13.1) | 3,582 (14.2) |
Top ICPC codes, No. (%) | |||
A03.00: fever | 2,471 (18.5) | 2,174 (18.2) | 4,645 (18.4) |
R74.00: acute upper respiratory tract infection | 2,653 (19.8) | 2,357 (19.9) | 5,010 (19.8) |
H71.00: acute otitis media/myringitis | 1,872 (14.0) | 1,604 (13.5) | 3,476 (13.8) |
ICPC = International Classification of Primary Care.
↵a Socioeconomic status numbers do not add up to totals in column because of missing data.