Characteristic | Percent of Total | Attended Initial Appointment No. (%) |
---|---|---|
Age, y | ||
18-40 | 50.04 | 514 (38.19) |
41-64 | 44.68 | 511 (42.51) |
≥65 | 5.28 | 62 (43.66) |
Female sex | 58.74 | 611 (38.67) |
Race/ethnicity | ||
Non-Hispanic black/African-American | 47.14 | 472 (37.19) |
Non-Hispanic white | 24.05 | 292 (45.13) |
Other or missing race | 9.44 | 113 (44.49) |
Hispanic/Latino (any race) | 19.33 | 210 (40.38) |
Primary language | ||
English | 81.00 | 877 (40.25) |
Non-English | 19.00 | 210 (41.10) |
Insurance | ||
Medicaid | 58.10 | 601 (38.45) |
Medicare | 13.64 | 147 (40.05) |
Commercial | 21.08 | 254 (44.80) |
Other | 4.91 | 57 (43.18) |
Behavioral health diagnosesa | ||
Depression | 28.74 | 324 (41.91) |
Anxiety | 17.06 | 186 (40.52) |
Bipolar disorder | 2.90 | 36 (46.15) |
Panic disorder | 2.23 | 21 (35.00) |
PTSD | 6.58 | 82 (46.33) |
Schizophrenia | 9.44 | 116 (45.67) |
Substance use disorder | 18.25 | 192 (39.10) |
Medical comorbidities | ||
Type 2 diabetes | 15.43 | 171 (41.20) |
Chronic obstructive pulmonary disease | 19.29 | 209 (40.27) |
Received warm handoff | 20.15 | 221 (40.77) |
Time from referral to scheduled initial appointment | ||
Same day as referral | 6.80 | 150 (81.97) |
>1 d, but ≤30 d after referral | 71.00 | 766 (40.10) |
>30 d after referral | 21.97 | 169 (28.60) |
PTSD = posttraumatic stress disorder.
↵a Taken from problem lists in the electronic health record.