Characteristic | Interviewee (n=17) | All Wave 2 Practices |
---|---|---|
Clinicians in practice | ||
Mean (SD), No. | 2.82 (2.2) | 2.3 (0.8) |
Median (range), No. | 3.0 (1–10) | 2.0 (1–10) |
Part of larger organization, No, % | 5 (29) | 7 (21) |
State | ||
Indiana, No. (%) | 6 (35) | 12 (36) |
Illinois, No. (%) | 8 (47) | 17 (51) |
Wisconsin, No. (%) | 3 (18) | 4 (12) |
H3 quality improvement encounters | ||
Mean (SD), No. | 6.4 (2.9) | 6.4 (3.0) |
Median (range), No. | 6.0 (0–13) | 6.0 (0–14) |
H3 = Healthy Hearts in the Heartland.