Table 2

Prevalence of Multimorbidity and Individual Conditions From 2002-2003 to 2012-2013 in the Full Sample (N = 4,564)

Condition2002-20032004-20052006-20072008-20092010-20112012-2013
Multimorbidity, No. (%)1,553 (34.0)1,885 (41.3)2,166 (47.5)2,445 (53.6)2,695 (59.1)2,897 (63.5)
 Mean (SD), No.1.21 (1.16)1.42 (1.26)1.62 (1.35)1.81 (1.41)2.01 (1.49)2.17 (1.53)
Hypertension, No. (%)1,564 (34.3)1,844 (40.4)2,067 (45.3)2,230 (48.9)2,377 (52.1)2,472 (54.2)
Ischemic heart disease, No. (%)391 (8.6)454 (10.0)512 (11.2)571 (12.5)627 (13.7)670 (14.7)
Congestive heart failure, No. (%)16 (0.4)18 (0.4)22 (0.5)23 (0.5)33 (0.7)44 (1.0)
Arrhythmia, No. (%)250 (5.5)350 (7.7)420 (9.2)495 (10.9)581 (12.7)663 (14.5)
Diabetes, No. (%)241 (5.3)295 (6.5)379 (8.3)456 (10.0)530 (11.6)582 (12.8)
Stroke, No. (%)112 (2.5)149 (3.3)174 (3.8)216 (4.7)258 (5.7)304 (6.7)
COPD, No. (%)209 (4.6)257 (5.6)289 (6.3)328 (7.2)381 (8.4)427 (9.4)
Asthma, No. (%)534 (11.7)591 (13.0)621 (13.6)656 (14.4)689 (15.1)707 (15.5)
Arthritis, No. (%)1,364 (29.9)1,631 (35.7)1,848 (40.5)2,023 (44.3)2,179 (47.7)2,324 (50.9)
Osteoporosis, No. (%)196 (4.3)277 (6.1)346 (7.6)419 (9.2)509 (11.2)582 (12.8)
Cancer, No. (%)231 (5.1)305 (6.7)361 (7.9)415 (9.1)527 (11.7)604 (13.2)
Parkinson’s disease, No. (%)5 (0.1)12 (0.3)20 (0.4)24 (0.5)31 (0.7)39 (0.9)
Affective MHC,a No. (%)362 (7.9)270 (5.9)304 (6.7)334 (7.3)364 (8.0)381 (8.4)
Psychotic MHC, No. (%)24 (0.5)26 (0.6)33 (0.7)37 (0.8)45 (1.0)53 (1.2)
Dementia, No. (%)12 (0.3)15 (0.3)19 (0.4)28 (0.6)41 (0.9)62 (1.4)
  • COPD = chronic obstructive pulmonary disease; MHC = mental health condition.

  • a We ascertained at each wave whether participants still had their affective mental health condition; hence, rates may fluctuate across time.