Case | Control | P valuea | |
---|---|---|---|
Age Group | |||
60-64 | 26 | 27 | .86 |
65-69 | 20 | 18 | .70 |
70-74 | 9 | 13 | .35 |
75-79 | 13 | 9 | .35 |
≥80 | 2 | 3 | .65 |
Medication | |||
No medication | 15 | 13 | .70 |
Anti hypertensive drugs | |||
Thiazides | 2 | 4 | .69 |
Calcium channel blockers | 10 | 8 | .63 |
Beta-blockers | 20 | 13 | .21 |
Loop diuretics | 2 | 3 | 1 |
ACE/ARBs | 18 | 11 | .19 |
Potassium-sparing diuretics | 2 | 4 | .69 |
Centrally-acting agents | 3 | 2 | 1 |
Association ACE/ARBs + thiazides | 11 | 12 | .82 |
Association ACE/ARBs + CCBs | 5 | 2 | .45 |
Association beta-blockers + thiazides | 0 | 3 | .25 |
Lipid lowering drugs | |||
Statin | 22 | 23 | 88 |
Ezetrol | 0 | 0 | |
Inhalated medication | |||
Beta-mimetics | 3 | 4 | 1 |
Anti-leukotriene | 1 | 1 | 1 |
Medication (continued) | |||
Others | |||
Bisphosphonates | 0 | 1 | 1 |
Anti-epileptic drug | 0 | 1 | 1 |
NSAIDs | 1 | 0 | 1 |
Proton pump inhibitor | 11 | 11 | 1 |
Alpha-blocker | 3 | 0 | .25 |
Melatonin | 0 | 0 | |
Progestogen | 1 | 0 | 1 |
Selective estrogen receptor modulator | 0 | 0 | |
GnRH analogue | 0 | 0 | |
Others | 88 | 92 | .75 |
Medical Conditions | |||
Hypertension | 51 | 49 | .71 |
Severe arteriopathy | 2 | 1 | 1 |
Severe venous insufficiency | 4 | 2 | .68 |
Diabetes | 14 | 12 | .66 |
Hypothyroidy | 9 | 7 | .60 |
Hypoparathyroidy | 0 | 1 | 1 |
Severe renal insufficiency | 6 | 1 | .11 |
Peripheral neuropathy | 3 | 0 | .24 |
Restless leg syndrome | 1 | 0 | 1 |
Alcohol addiction | 0 | 2 | .50 |
Cancer (not in remission) | 2 | 2 | 1 |
Others | 55 | 59 | .38 |
ACE = angiotensin-converting enzyme; ARB = angiotensin II receptor blocker; CCB = calcium channel blocker; GnRH = gonadatrophin-releasing hormone; NSAID = non-steroidal anti-inflammatory drug.
↵a P value were calculated using a χ2 test.