Comparison of USMGs 2010-2012 Who Trained in Family Medicine Residency vs Other Residency Specialties
Characteristic | Family Medicine (n = 3,787) | Other Residency Specialtiesa (n = 39,595) | P Valueb |
---|---|---|---|
College pathway, No. (%) | <.001 | ||
Non–community college | 2,489 (7.7) | 29,649 (92.3) | |
High school–community college | 580 (12.0) | 4,266 (88.0) | |
Community college–transfer | 157 (12.7) | 1,084 (87.4) | |
Postbaccalaureate–community college | 562 (10.9) | 4,596 (89.1) | |
Program type, No. (%) | <.001 | ||
MD only | 3,551 (8.8) | 36,799 (91.2) | |
MD dual degree | 236 (7.8) | 2,796 (92.2) | |
Age, mean (SD), y | 23.7 (2.4) | 24.4 (2.9) | <.001 |
Female, No. (%) | 2,245 (59.3) | 18,703 (47.2) | <.001 |
Race/ethnicity, No. (%) | <.001 | ||
White | 2,631 (9.2) | 25,854 (90.8) | |
Asian | 446 (5.0) | 8,404 (95.0) | |
Black or African American | 327 (12.6) | 2,258 (87.4) | |
Latino | 268 (11.4) | 2,077 (88.6) | |
Multiple | 115 (10.3) | 1,002 (89.7) | |
Time in medical school, mean (SD), y | 4.31 (0.65) | 4.24 (0.69) | <.001 |
First-generation college student, No. (%) | 606 (13.2) | 4,001 (86.8) | <.001 |
High school US region, No. (%) | <.001 | ||
West | 928 (10.4) | 8,000 (89.6) | |
Midwest | 1,128 (10.2) | 9,898 (89.8) | |
Northeast | 548 (5.9) | 8,795 (94.1) | |
South | 1,183 (8.4) | 12,902 (91.6) |
USMG = US doctor of medicine (MD)-granting medical school graduate.
Notes: Non–community college: medical graduates who never attended a community college; high school–community college: medical graduates who attended a community college while in high school and before graduating from high school; community college–transfer: medical graduates who attended a community college after graduating from high school and before transferring to a 4-year university; postbaccalaureate–community college: medical graduates who attended a community college after graduating from a 4-year university.
↵a Pediatrics, internal medicine, neurology, dermatology, radiology, surgery, and other specialties.
↵b ANOVA test for continuous variables and χ2 tests of differences for proportions when both variables were categorical.