Month | Distinct Patients Screened, No. | ||
---|---|---|---|
Clinic A (n = 602) | Clinic B (n = 379) | Clinic C (n = 149) | |
Jul 2016 | 1 | 26 | 9 |
Aug 2016 | 32 | 13 | 31 |
Sep 2016 | 84 | 8 | 19 |
Oct 2016 | 78 | 7 | 19 |
Nov 2016 | 78 | 4 | 27 |
Dec 2016 | 70 | 22 | 12 |
Jan 2017 | 78 | 23 | 19 |
Feb 2017 | 52 | 21 | 13 |
Mar 2017 | 33 | 10 | 0 |
Apr 2017 | 21 | 51 | 0 |
May 2017 | 30 | 101 | 0 |
Jun 2017 | 28 | 31 | 0 |
Jul 2017 | 17 | 62 | 0 |
SDH = social determinants of health.
Note: Clinic C data based on encounters with 1 provider. SDH screening stopped in Clinic C in February 2017 for reassessment of workflows and EHR access policies.