Risk Score Threshold (Percentage of Total Sample) | True Positive, No. | True Negative, No. | False-Positive, No. | False-Negative, No. | Sensitivity, % | Specificity, % | Positive Predictive Value, % | Negative Predictive Value, % |
---|---|---|---|---|---|---|---|---|
≥69 (100) | 181 | 0 | 234 | 0 | 100.0 | na | 43.6 | na |
≥86 (90) | 175 | 35 | 199 | 6 | 96.7 | 15.0 | 46.8 | 85.4 |
≥92 (80) | 169 | 71 | 163 | 12 | 93.4 | 30.3 | 50.9 | 85.5 |
≥98 (70) | 159 | 102 | 132 | 22 | 87.8 | 43.6 | 54.6 | 82.3 |
≥105 (60) | 152 | 137 | 97 | 29 | 84.0 | 58.5 | 61.0 | 82.5 |
≥113 (50) | 137 | 163 | 71 | 44 | 75.7 | 69.7 | 65.9 | 78.7 |
≥119 (40) | 116 | 184 | 50 | 65 | 64.1 | 78.6 | 69.9 | 73.9 |
≥126 (30) | 91 | 201 | 33 | 90 | 50.3 | 85.9 | 73.4 | 69.1 |
≥134 (20) | 64 | 215 | 19 | 117 | 35.4 | 91.9 | 77.1 | 64.8 |
≥150 (10) | 34 | 227 | 7 | 147 | 18.8 | 97.0 | 82.9 | 60.7 |
>176 (0) | 0 | 234 | 0 | 181 | na | 100.0 | na | 56.4 |
na = not applicable.