Associations Between Intake of Excess Free Fructose Beverages and Allergic Symptoms and Sensitization in Children
Excess Free Fructose Beverage Intake | Allergic Symptoms | Allergic Sensitization | ||
---|---|---|---|---|
Univariate Crude ORs (95% CI) | Multivariatea Adjusted ORs (95% CI) | Univariate Crude ORs (95% CI) | Multivariatea Adjusted ORs (95% CI) | |
Total | ||||
1-4/wk vs 1-3/mo | 3.933 (0.874-17.698) | 3.676 (0.561-24.070) | 1.750 (0.511-5.989) | 1.344 (0.464-3.894) |
≥5/wk vs 1-3/mo | 3.589 (1.030-12.501)b | 3.433 (0.725-16.246) | 1.070 (0.440-2.602) | 0.873 (0.371-2.057) |
Apple juice | ||||
1-4/wk vs 1-3/mo | 0.899 (0.605-1.334) | 0.914 (0.590-1.418) | 0.748 (0.433-1.293) | 0.697 (0.410-1.186) |
≥5/wk vs 1-3/mo | 1.752 (0.849-3.617) | 2.060 (0.833-5.094) | 1.163 (0.504-2.685) | 0.994 (0.461-2.146) |
Nondiet fruit drinks | ||||
1-4/wk vs 1-3/mo | 1.217 (0.862-1.718) | 1.051 (0.621-1.782) | 0.671 (0.381-1.182) | 0.576 (0.300-1.105) |
≥5/wk vs 1-3/mo | 1.510 (0.699-3.264) | 1.496 (0.554-4.041) | 2.636 (1.709-4.067)b | 2.446 (1.583-3.780)b |
Nondiet soft drinks | ||||
1-4/wk vs 1-3/mo | 2.283 (1.157-4.505)b | 2.272 (0.881-5.859) | 1.269 (0.575-2.804) | 1.204 (0.424-3.415) |
≥5/wk vs 1-3/mo | 1.960 (1.234-3.114)b | 1.873 (0.968-3.622) | 0.945 (0.484-1.847) | 0.891 (0.378-2.100) |
BMI = body mass index; OR = odds ratio.
↵a Adjusted for age, sex, race, BMI z score, smoking, secondhand smoke, dietary intakes, including sodium, total sugars, vitamin A, vitamin C, vitamin E, vitamin B6, vitamin B12, fiber, folate, C-reactive protein, serum vitamin D level, asthma history, and current asthma.
↵b P <.05.