Characteristics of Study Participants
Characteristic | Total (n = 465) | Social Isolation Present (n = 127) | Social Isolation Absent (n = 298) | Data Missing (n = 40) |
---|---|---|---|---|
Sex, N (%) | ||||
Male | 200 (43.0) | 67 (52.8) | 126 (42.3) | 7 (17.5) |
Female | 253 (54.4) | 59 (46.5) | 170 (57.0) | 24 (60.0) |
Data missing | 12 | 1 | 2 | 9 |
Age, y, N (%) | ||||
65–69 | 120 (25.8) | 42 (33.1) | 77 (25.8) | 1 (2.5) |
70–79 | 225 (48.4) | 58 (45.7) | 153 (51.3) | 14 (35.0) |
≥80 | 109 (23.4) | 27 (21.3) | 68 (22.8) | 14 (35.0) |
Data missing | 11 | 0 | 0 | 11 |
Education, N (%) | ||||
<High school | 135 (29.0) | 37 (29.1) | 85 (28.5) | 13 (32.5) |
High school | 192 (41.3) | 51 (40.2) | 131 (44.0) | 10 (25.0) |
Junior college | 42 (9.0) | 11 (8.7) | 31 (10.4) | 0 (0.0) |
≥College | 64 (13.8) | 20 (15.7) | 41 (13.8) | 3 (7.5) |
Data missing | 32 | 8 | 10 | 14 |
Annual household income (million yen), N (%) | ||||
<2.00 (~18,000 US dollars) | 148 (31.8) | 47 (37.0) | 90 (30.2) | 11 (27.5) |
2.00–4.99 | 219 (47.1) | 55 (43.3) | 158 (53.0) | 6 (15.0) |
≥5.00 | 42 (9.0) | 10 (7.9) | 31 (10.4) | 1 (2.5) |
Data missing | 56 | 15 | 19 | 22 |
Number of comorbidities,a N (%) | ||||
0 | 9 (1.9) | 2 (1.6) | 7 (2.3) | 8 (20.0) |
1 | 89 (19.1) | 22 (17.3) | 59 (19.8) | 11 (27.5) |
≥2 | 348 (74.8) | 100 (78.7) | 226 (75.9) | 11 (27.5) |
Data missing | 19 | 3 | 6 | 10 |
Self-rated health, N (%) | ||||
Excellent | 12 (2.6) | 6 (4.7) | 4 (1.3) | 2 (5.0) |
Very good | 75 (16.1) | 29 (22.8) | 39 (13.1) | 7 (17.5) |
Good | 277 (59.6) | 64 (50.4) | 193 (64.8) | 20 (50.0) |
Poor | 85 (18.3) | 24 (18.9) | 53 (17.8) | 8 (20.0) |
Very poor | 6 (1.3) | 1 (0.8) | 5 (1.7) | 0 (0.0) |
Data missing | 10 | 3 | 4 | 3 |
SF-36 Mental Health Index score, mean (SD) | 50.9 (9.3) | 48.3 (9.4) | 52.1 (9.1) | 47.5 (8.4) |
JPCAT, mean (SD) | ||||
Total score | 65.7 (14.4) | 64.2 (15.3) | 66.0 (14.0) | 68.5 (14.1) |
First contact | 50.6 (24.8) | 50.9 (22.8) | 48.9 (25.3) | 63.3 (24.0) |
Longitudinality | 81.2 (15.4) | 78.8 (17.5) | 81.9 (14.5) | 83.7 (14.6) |
Coordination | 70.2 (24.6) | 70.9 (23.6) | 70.4 (25.0) | 66.4 (24.7) |
Comprehensiveness (services available) | 70.0 (21.5) | 66.9 (23.0) | 71.2 (20.8) | 71.9 (20.9) |
Comprehensiveness (services provided) | 45.8 (28.4) | 43.5 (27.9) | 46.7 (28.4) | 46.4 (31.7) |
Community orientation | 74.0 (17.7) | 71.0 (18.7) | 75.5 (16.9) | 73.0 (19.8) |
JPCAT = Japanese version of Primary Care Assessment Tool; SF-36 = Japanese 36-item short form health survey.
↵a Simple counts of the following chronic conditions: hypertension, diabetes, dyslipidemia, stroke, cardiac diseases, chronic respiratory diseases, digestive diseases, kidney diseases, urologic diseases, arthritis, rheumatism, mental disorders, endocrine diseases, and malignancy.