Associations Between Intakes of Excess Free Fructose Beverages and Allergic Symptoms and Allergic Sensitization in Adolescents
Excess Free Fructose Beverage Intake | Allergic Symptoms | Allergic Sensitization | ||
---|---|---|---|---|
Univariate Crude ORs (95% CI) | Multivariatea Adjusted ORs (95% CI) | Univariate Crude ORs (95% CI) | Multivariatea Adjusted ORs (95% CI) | |
Total | ||||
1-4/wk vs 1-3/mo | 2.071 (0.894-4.799) | 4.112 (1.857-9.107)b | 1.673 (0.445-6.287) | 7.135 (0.901-56.529) |
≥5/wk vs 1-3/mo | 3.006 (1.356-6.664)b | 5.164 (1.866-14.297)b | 1.965 (0.312-12.364) | 3.766 (0.977-14.513) |
Apple juice | ||||
1-4/wk vs 1-3/mo | 1.370 (0.626-3.002) | 1.520 (0.535-4.322) | 1.664 (1.191-2.326)b | 1.506 (0.969-2.338) |
≥5/wk vs 1-3/mo | 1.622 (0.920-2.862) | 1.764 (0.896-3.473) | 2.444 (1.433-4.170)b | 2.215 (1.178-4.164)b |
Nondiet fruit drink | ||||
1-4/wk vs 1-3/mo | 1.304 (0.841-2.021) | 1.308 (0.955-1.792) | 0.880 (0.511-1.514) | 1.224 (0.717-2.092) |
≥5/wk vs 1-3/mo | 1.276 (0.763-2.131) | 1.426 (0.741-2.747) | 0.926 (0.598-1.435) | 0.936 (0.421-2.080) |
Nondiet soft drink | ||||
1-4/wk vs 1-3/mo | 1.569 (0.749-3.288) | 2.053 (0.499-8.454) | 1.010 (0.460-2.216) | 1.406 (0.304-6.500) |
≥5/wk vs 1-3/mo | 1.664 (0.882-3.139) | 1.893 (0.845-4.238) | 0.852 (0.412-1.761) | 1.011 (0.453-2.261) |
BMI = body mass index; OR = odds ratio.
↵a Adjusted for age, sex, race, BMI z-score, smoking, secondhand smoke, physical activity, dietary intakes, including sodium, total sugars, vitamin A, vitamin C, vitamin E, vitamin B6, vitamin B12, fiber, folate, C-reactive protein, vitamin D, asthma history, and current asthma
↵b P <.05.