Table 2

Long-Term Opioid-Use Patients With Risky Opioid Prescriptions or Opioid Harms in Each Continuity of Care Index Quartile

CharacteristicTotalContinuity of Care IndexaP Value
Quartile 1Quartile 2Quartile 3Quartile 4
Quartile index score, range0.005-1.000.005-0.4110.412-0.6390.640-0.8550.856–1.000
Number of patients78,05619,51019,51819,47119,557
High-dose opioid, No. (%)29,063 (37.2)7,944 (40.7)7,194 (36.9)6,958 (35.7)6,967 (35.6)<.0001
Opioid-benzodiazepine overlap, No. (%)43,884 (56.2)12,364 (63.4)11,154 (57.2)10,572 (54.3)9,794 (50.1)<.0001
Long-acting opioid, No. (%)36,149 (46.6)10,549 (54.1)9,242 (47.4)8,529 (43.8)7,829 (40.0)<.0001
Using ≥4 opioid prescribers, No. (%)23,488 (30.1)12,799 (65.6)7,049 (36.1)3,436 (17.7)204 (1.0)<.0001
Inappropriate opioid prescription, No. (%)19,395 (24.9)8,246 (42.3)5,322 (27.3)4,258 (21.9)1,569 (8.0)<.0001
Any opioid hospitalization, No. (%)3,034 (3.9)1,122 (5.8)835 (4.3)674 (3.5)403 (2.1)<.0001
Opioid overdose death, No. (%)22 (0.0)6 (0.0)6 (0.0)6 (0.0)4 (0.0).2828
  • a Quartiles divided into lowest continuity (Q1) to highest continuity (Q4) index scores.