Screening Results and Referral Rates
Study Clinic | Patients Screened, No. | Screened Patients With | SDH Domain | Domains for Patients With Positive Screen, No. (%) | Patients With Positive Screen and Matching | ||
---|---|---|---|---|---|---|---|
Positive SDH Screen, No. (%) | SDH Referral, No. (%) | SDH Referrala, No. (%) | Problem List dx, No. (%) | ||||
A | 602 | 583 (96.8) | 141 (23.4) | Financial resource strain | 426 (70.8) | 105 (24.6) | 22 (5.2) |
Housing insecurity | 206 (34.2) | 60 (29.1) | 19 (9.2) | ||||
Food insecurity | 331 (55.0) | 91 (27.5) | 22 (6.6) | ||||
Intimate partner violence | 175 (29.1) | 1 (0.6) | 0 (0.0) | ||||
Inadequate physical activity | 311 (51.7) | 0 (0.0) | 0 (0.0) | ||||
Social isolation | 433 (71.9) | 12 (2.8) | 4 (0.9) | ||||
Stress | 436 (72.4) | 0 (0.0) | 2 (0.5) | ||||
B | 379 | 367 (96.8) | 26 (6.8) | Financial resource strain | 277 (73.1) | 1 (0.4) | 0 (0.0) |
Housing insecurity | 103 (27.2) | 3 (2.9) | 0 (0.0) | ||||
Food insecurity | 216 (57.0) | 0 (0.0) | 0 (0.0) | ||||
Intimate partner violence | 94 (24.8) | 0 (0.0) | 0 (0.0) | ||||
Inadequate physical activity | 167 (44.1) | 0 (0.0) | 0 (0.0) | ||||
Social isolation | 235 (62.0) | 0 (0.0) | 0 (0.0) | ||||
Stress | 253 (66.8) | 0 (0.0) | 2 (0.8) | ||||
C | 149 | 148 (99.3) | 44 (29.5) | Financial resource strain | 107 (71.8) | 3 (2.8) | 1 (0.9) |
Housing insecurity | 56 (37.6) | 3 (5.4) | 1 (1.8) | ||||
Food insecurity | 86 (57.7) | 2 (2.3) | 0 (0.0) | ||||
Intimate partner violence | 36 (24.2) | 0 (0.0) | 0 (0.0) | ||||
Inadequate physical activity | 63 (42.3) | 0 (0.0) | 0 (0.0) | ||||
Social isolation | 111 (74.5) | 1 (0.9) | 0 (0.0) | ||||
Stress | 107 (71.8) | 1 (0.9) | 8 (7.5) |
dx = diagnosis; EHR = electronic health record; SDH = social determinants of health.
↵a Referrals were matched to screening domains based on evaluation of EHR documentation associated with the referral order, including type and/or specialty of the referral provider and diagnoses associated with the referral.