Routine Care for Transgender Patients | Pap Test for Transgender Men | |||
---|---|---|---|---|
No. (%) | P Value | No. (%) | P Value | |
Clinician characteristics | ||||
Age (mean, SD) | .042 | .246 | ||
Willing | 38.7 (13.2) | 39.0 (13.4) | ||
Not willing | 45.3 (13.5) | 42.2 (13.3) | ||
Sex | .262 | .511 | ||
Male | 89.7 | 75.9 | ||
Female | 82.9 | 80.5 | ||
Continent of origin | .002 | .044 | ||
North America/Caribbean | 92.3 | 83.5 | ||
Other | 72.9 | 68.8 | ||
Political views | .379 | .101 | ||
Liberal | 89.4 | 86.4 | ||
Moderate | 80.4 | 72.5 | ||
Conservative | 87.0 | 69.6 | ||
Specialty | .940 | .020 | ||
Internal medicine | 85.6 | 73.2 | ||
Family medicine | 86.0 | 90.7 | ||
Clinician type | .156 | .165 | ||
Resident | 90.4 | 83.6 | ||
Advanced practitioner | 100.0 | 100.0 | ||
Attending MD | 79.7 | 71.9 | ||
Exposure | ||||
Ever met a transgender person | .020 | <.001 | ||
Yes | 89.6 | 85.8 | ||
No | 73.5 | 55.9 | ||
Transgender patient in past 5 years | .022 | .012 | ||
Yes | 92.0 | 86.7 | ||
No | 78.5 | 69.2 | ||
Barriers & facilitators | ||||
Empathy (mean, SD) | .035 | .083 | ||
Willing | 5.5 (1.4) | 5.5 (1.3) | ||
Not willing | 4.8 (1.6) | 4.9 (1.8) | ||
Transphobia (mean, SD) | .007 | <.001 | ||
Willing | 3.1 (1.0) | 3.0 (1.0) | ||
Not willing | 3.8 (1.3) | 3.8 (1.1) | ||
Lack of training on transgender health | .240 | .006 | ||
Yes | 82.1 | 68.7 | ||
No | 89.0 | 87.7 | ||
Lack of exposure to transgender patients | .022 | .013 | ||
Yes | 76.9 | 67.3 | ||
No | 90.9 | 85.2 | ||
Lack of knowledge about transgender | .018 | .018 | ||
care among staff | ||||
Yes | 75.6 | 66.7 | ||
No | 90.5 | 84.2 | ||
Lack of familiarity with guidelines | .782 | .027 | ||
Yes | 84.9 | 71.2 | ||
No | 86.6 | 86.6 | ||
Capable of providing routine care | <.001 | .043 | ||
Yes | 99.0 | 83.3 | ||
No | 56.8 | 68.2 |
Pap = Papanicoulou.