Legacy Prescription and Coprescription: Unique Patients With Single- or Multiple-Drug Legacy Prescriptions, 2010-2016
Drug Class/Classes | Unique Patients, No. (%) (n = 5,806) |
---|---|
Single-drug legacy prescription | 4,745 (82) |
PPI | 1,850 (32) |
Antidepressant | 2,759 (48) |
Bisphosphonate | 136 (2) |
Multiple-drug legacy prescriptions | 1,061 (18) |
Antidepressant, bisphosphonate, and PPI | 12 (0.2) |
Antidepressant and PPI | 969 (17) |
Antidepressant and bisphosphonate | 26 (0.4) |
PPI and bisphosphonate | 54 (0.9) |
PPI = proton pump inhibitor.
Note: Data represent prescribing patterns among the 5,806 unique patients receiving the 6,879 legacy prescriptions in the second row of Table 1.