Baseline Characteristics of Participants
Characteristic | Total (n = 208) | Intervention Group (n = 104) | Control Group (n = 104) |
---|---|---|---|
Age, mean (SD), y | 60.2 (5.7) | 59.4 (5.6) | 60.9 (5.8) |
BMI, No. (%) | |||
<18.5 (underweight) | 5 (2.4) | 1 (1.0) | 4 (3.8) |
18.5 to <23.0 (normal) | 76 (36.5) | 37 (35.6) | 39 (37.5) |
23.0 to <25.0 (overweight) | 48 (23.1) | 23 (22.1) | 25 (24.0) |
≥25.0 (obese) | 79 (38.0) | 43 (41.3) | 36 (34.6) |
Sex, No. (%) | |||
Male | 41 (19.7) | 19 (18.3) | 22 (21.2) |
Female | 167 (80.3) | 85 (81.7) | 82 (78.8) |
Number of chronic diseases, No. (%) | |||
1 | 68 (32.7) | 35 (33.7) | 33 (31.7) |
2 | 64 (30.8) | 32 (30.8) | 32 (30.8) |
≥3 | 76 (36.5) | 37 (35.6) | 39 (37.5) |
Duration of knee pain, mean (SD), y | 7.7 (6.6) | 6.9 (5.5) | 8.5 (7.4) |
Stanford Expectations of Treatment | |||
Scale, mean (SD) | |||
Positive expectancy | 2.42 (0.90) | 2.44 (0.89) | 2.39 (0.91) |
Negative expectancy | 5.33 (1.18) | 5.41 (1.20) | 5.25 (1.16) |
IPAQ median (IQR), MET score | 3,284.8 (2,566.0) | 3,353.6 (2,712.5) | 3,216.0 (2,445.8) |
Inactive, No. (%) | 14 (6.7) | 9 (8.7) | 5 (4.8) |
Minimally active, No. (%) | 173 (83.2) | 84 (80.8) | 89 (85.6) |
HEPA active, No. (%) | 21 (10.1) | 11 (10.6) | 10 (9.6) |
Prior treatment for OA knee, No. (%) | 128 (61.5) | 61 (58.7) | 67 (64.4) |
Knee exercise | 25 (12.0) | 10 (9.6) | 15 (14.4) |
Physiotherapy | 91 (43.8) | 45 (43.3) | 46 (44.2) |
Traditional Chinese medicine | 79 (38.0) | 38 (36.5) | 41 (39.4) |
Other | 2 (1.0) | 0 (0.0) | 1 (1.0) |
Number of participants on analgesics in the past 7 days, No. (%) | 18 (17.3) | 11 (10.6) | |
WOMAC, mean (SD) | |||
Pain | 47.0 (20.7) | 46.2 (21.6) | 47.7 (19.8) |
Stiffness | 47.0 (25.6) | 45.8 (25.6) | 48.2 (25.6) |
Function | 45.9 (21.0) | 45.8 (21.4) | 45.9 (20.6) |
Total | 46.2 (20.4) | 45.9 (21.0) | 46.5 (19.9) |
Physical function, mean (SD), s | |||
Timed up and go | 11.3 (3.7) | 11.1 (4.1) | 11.4 (3.3) |
30-s chair stand | 8.8 (3.7) | 9.0 (3.9) | 8.7 (3.5) |
40-m fast-paced walk | 39.4 (7.3) | 39.6 (22.1) | 39.2 (10.4) |
EuroQoL-5D, mean (SD), score | |||
Index | 0.58 (0.25) | 0.60 (0.26) | 0.56 (0.23) |
VAS | 67.3 (15.5) | 66.9 (17.1) | 67.8 (13.7) |
BMI = body mass index; HEPA = health-enhancing physical activity; IPAQ = International Physical Activity Questionnaire; IQR = interquartile range; MET = metabolic equivalent; OA = osteoarthritis; SD = standard deviation; VAS = visual analog scale; WOMAC = Western Ontario and McMaster University Osteoarthritis Index.
a Two samples t-test for continuous variable, χ2 test for categorical variable.