Legacy Prescriptions Among Patients Prescribed Each Index Drug Class During 2010-2016
Measure | Antidepressant Prescriptions (n = 8,119) | Bisphosphonate Prescriptions (n = 1,592) | PPI Prescriptions (n = 6,414) | Total Prescriptions (N = 16,125) |
---|---|---|---|---|
Total included in comparative analysis, No. (%) | 6,999 (86) | 1,387 (87) | 5,660 (88) | 14,046 (87) |
Legacy, No. (%) | 3,766 (46) | 228 (14) | 2,885 (45) | 6,879 (43) |
Nonlegacy, No. (%) | 3,233 (40) | 1,159 (73) | 2,775 (43) | 7,167 (44) |
Mean (SD) prescription duration | ||||
Legacy prescriptions, ya | 4.8 (2.0)b | 6.7 (0.6)b | 4.9 (1.9)b | – |
Nonlegacy prescriptions, yc | 0.4 (0.3) | 2.0 (1.4) | 0.4 (0.3) | – |
Total excluded from comparative analysis, No. (%) | 1,120 (14) | 205 (13) | 754 (12) | 2,079 (13) |
Only start-stop legacy criteria met, No. (%) | 904 (11) | 123 (8) | 625 (10) | 1,652 (10) |
Only sum legacy criteria met, No. (%) | 216 (3) | 82 (5) | 129 (2) | 427 (3) |
MUSIC = McMaster University Sentinel and Information Collaboration; PPI = proton pump inhibitor.
Note: Data represent counts of individual prescriptions among 50,813 patients (population N) in the MUSIC data set.
a Calculated for patients with an active status and limited to start-stop duration values that were less than 8 years.
↵b Difference between legacy and nonlegacy groups was significant (P <.001).
↵c Calculated for patients with an active status and limited to start-stop duration values that were greater than 0 days.