Weighted aOR of Factors Associated With Loss of USC
Adjusted OR (95% CI) | P Value | |
---|---|---|
Male | 1.45 (1.08–1.93) | .01 |
Age, y | ||
65–74 | ref | – |
75–84 | 0.82 (0.64–1.03) | .09 |
>85 | 0.77 (0.56–1.08) | .13 |
Race/Ethnicity | ||
White, non-Hispanic | ref | – |
Nonwhite, non-Hispanic | 1.15 (0.91–1.45) | .24 |
Hispanic | 1.96 (1.30–2.97) | .002 |
Married or with a partner | 0.75 (0.56–1.01) | .06 |
Residence | ||
Community | ref | – |
Residential care | 1.94 (1.24–3.05) | .005 |
Nursing home | 6.41 (3.20–12.83) | <.001 |
Proxy respondent | 1.48 (0.97–2.25) | .07 |
More than high school diploma | 0.99 (0.78–1.27) | .94 |
Census division | ||
Northeast | ref | – |
Midwest | 1.11 (0.73–1.70) | .62 |
South | 1.22 (0.91–1.62) | .17 |
West | 1.26 (0.89–1.79) | .19 |
Self-Rated health | ||
Excellent/Very Good | ref | – |
Good | 0.83 (0.63–1.09) | .01 |
Fair/Poor | 1.22 (0.80–1.85) | .34 |
Fallen in last year | 0.77 (0.60–0.99) | .05 |
Depressive symptoms | 1.40 (1.04–1.89) | .03 |
Number of chronic conditions | ||
0–1 | ref | – |
2 | 0.82 (0.64–1.05) | .12 |
3 | 0.75 (0.57–0.98) | .04 |
≥4 | 0.42 (0.31–0.59) | <.001 |
Admitted to hospital in last year | 1.08 (0.86–1.35) | .50 |
Moved to a new residence | 2.08 (1.35–3.21) | .001 |
Needs self-care help | 0.93 (0.71–1.22) | .60 |
Has a transportation barrier | 1.67 (1.16–2.39) | .006 |
Insurance | ||
Supplemental or drug | 0.52 (0.34–0.80) | .004 |
Medicaid | 0.67 (0.47–0.94) | .02 |
Income quartile, $ | ||
1 (<13,000) | ref | – |
2 (13,001–25,000) | 1.12 (0.80–1.57) | .49 |
3 (25,001–50,000) | 0.82 (0.58–1.17) | .27 |
4 (>50,000) | 0.66 (0.44–0.99) | .05 |
USC = usual source of care; aOR = adjusted odds ratio.
Note: Source: the 2011–2016 National Health and Aging Trends Study.26 Estimates have been weighted to reflect survey design.